Mixed Match Result
Grade: B Special 2 | Round: 09 |
Home Team: Greenvale | Away Team: Strathmore |
Man 1: Moore, Glen | Man 1: Gastin, Bernie |
Man 2: Emergency 1 | Man 2: Diamond, Brian |
Lady 1: Payne, Joanne | Lady 1: Steel, Kathryn |
Lady 2: Psaltis, Vicki | Lady 2: Waters, Kim |
Home Emergencies: Dean Moore no history   |
Away Emergencies:   |
Set 1 (M1+M2) |   |   |
Set 2 (L1+L2) |   |   |
Set 3 (M1+L1) |   |   |
Set 4 (M2+L2) |   |   |
Set 5 (M1+L2) |   |   |
Set 6 (M2+L1) |   |   |
Total |   |   |
Winning Team: Draw
Comments: Washout